Property Attributes
- MLS#4044156
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityHarding Twp.
- AreaHarding Twp.
- Zip07960
- StyleColonial
- Year Built2005
- Taxes$ 21899
- Price$ 2,100,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage8772
- Lot Size5.25 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Be prepared to fall in love with this beautiful 8772 sq ft Colonial built in 2005. Has the perfect open floor plan with huge gourmet kitchen with center island and family room with fireplace in back of the home providing views of the massive 5.25 acre lot. There is a 1st level office with great natural light and views, and a stunning great room. The living room is massive and bright, and there is a gorgeous sunroom with great views and doors out to the large patio. There is a convenient 1st level bedroom with a walk-in closet and full bath. On the 2nd level, there is a luxurious primary bedroom suite with 2 walk-in custom closets, & a spa-like bath, plus 4 more bedrooms, each with their own full bath. There is an amazing bonus room on the 3rd level. Beautifully finished lower level with huge recreation room, home theatre, exercise room, full bath, with easy access to attached 3 car garage. This stunning home on an incredible 5.25 acre lot is not to be missed!
| Elementary School | Middle School | High School |
|---|---|---|
| Harding Elementary School | Harding Middle School | Madison High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $2,100,000 |
General Features
| Sewer | Septic 5+ Bedroom Town Verified |
|---|---|
| Heating | Multi-Zone |
| Cooling | Central Air,Multi-Zone Cooling |
| Utilities | Electric,Gas-Natural |
| Possession | TBD |
| Roof | Composition Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Wall Oven(s) - Electric,Washer |
| Water Heater | Gas |
| Zoning | Res |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Exclusions | None. |
| Year Built | 2005 |
| Garage | Attached Garage,Garage Door Opener |
| Township | Harding Twp. |
| Easement | No |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Morris |
| Total Rooms | 20 |
| Full Baths | 7 |
| Status | Active |
| Directions | Route 202/ Mt Kemble Ave #537 |
| High School | Madison |
| Elementary School | Harding |
| Tax Annual Amount | 21899 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harding |
| Drive | Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 1774700 |
| Town # | 2313 |
| Tax Lot | 7 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,AlrmFire,FireExtg,CeilHigh,SecurSys,SmokeDet,SoakTub,StallShw,TubShowr,WlkInCls,WndwTret |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpeting,Marble,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Great Room |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Kitchen Dimensions | 18x20 |
| RoomOther4Dimensions | 18x17 |
| RoomOther4Description | Exercise Room |
| RoomOther3Dimensions | 29x42 |
| RoomOther3Description | Rec Room |
| RoomOther2Dimensions | 18x22 |
| RoomOther2Description | Media Room |
| RoomOther1Dimensions | 11x16 |
| RoomOther1Description | Bedroom |
| RoomLivingDimensions | 22x29 |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomFamilyDimensions | 20x33 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 11x23 |
| Den Dimensions | 14x16 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 18x18 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 22x15 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 22x14 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 18x21 |
| Level 3 Rooms | GameRoom |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | 1Bedroom,BathOthr,DiningRm,FamilyRm,Foyer,Kitchen,LivingRm,PowderRm,SittngRm |
| In-Law Suite Description | Bedroom 1,Full Bath |
Exterior Features
| Exterior Amenities | Patio,Thermal Windows/Doors |
|---|---|
| Pool | No |
| Lot Features | Backs to Park Land,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Stucco |
| Lot Dimensions | 5.2 AC |
| Lot Size Acres | 5.25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial